Usage Statistics for trilokayurveda.com

Summary Period: July 2025
Generated 31-Jul-2025 04:55 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5467775
Total Files 5437552
Total Pages 924784
Total Visits 21095
Total KBytes 42672174
Total Unique Sites 4550
Total Unique URLs 3914169
Total Unique Referrers 5880
Total Unique User Agents 1285
. Avg Max
Hits per Hour 7349 42527
Hits per Day 176379 545194
Files per Day 175404 543641
Pages per Day 29831 405391
Sites per Day 146 702
Visits per Day 680 1487
KBytes per Day 1376522 3988957
Hits by Response Code
Undefined response code 0.07% 3735
Code 200 - OK 99.45% 5437552
Code 206 - Partial Content 0.00% 96
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.03% 1655
Code 304 - Not Modified 0.00% 100
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 638
Code 404 - Not Found 0.00% 269
Code 406 - Not Acceptable 0.43% 23702
Code 500 - Internal Server Error 0.00% 7
Code 503 - Service Unavailable 0.00% 14

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 354156 6.48% 353416 6.50% 201180 21.75% 223 1.06% 257 5.65% 2568512 6.02%
2 300637 5.50% 299730 5.51% 170507 18.44% 287 1.36% 318 6.99% 2173541 5.09%
3 545194 9.97% 543641 10.00% 405391 43.84% 617 2.92% 268 5.89% 3988957 9.35%
4 164398 3.01% 162897 3.00% 20966 2.27% 200 0.95% 303 6.66% 1262655 2.96%
5 144989 2.65% 144068 2.65% 3635 0.39% 158 0.75% 231 5.08% 1082739 2.54%
6 144975 2.65% 144079 2.65% 2904 0.31% 139 0.66% 263 5.78% 1066171 2.50%
7 114962 2.10% 114079 2.10% 2200 0.24% 146 0.69% 251 5.52% 877074 2.06%
8 135405 2.48% 134529 2.47% 2480 0.27% 198 0.94% 296 6.51% 1041001 2.44%
9 69729 1.28% 68742 1.26% 1181 0.13% 189 0.90% 330 7.25% 617508 1.45%
10 113938 2.08% 112948 2.08% 2004 0.22% 196 0.93% 383 8.42% 887706 2.08%
11 109242 2.00% 108352 1.99% 2153 0.23% 188 0.89% 346 7.60% 834440 1.96%
12 83831 1.53% 82966 1.53% 1493 0.16% 156 0.74% 304 6.68% 658209 1.54%
13 94084 1.72% 93107 1.71% 1543 0.17% 205 0.97% 286 6.29% 698895 1.64%
14 137680 2.52% 136747 2.51% 3425 0.37% 156 0.74% 264 5.80% 1015392 2.38%
15 142575 2.61% 141608 2.60% 5328 0.58% 184 0.87% 264 5.80% 1094260 2.56%
16 149859 2.74% 149062 2.74% 9257 1.00% 196 0.93% 281 6.18% 1132067 2.65%
17 57074 1.04% 56347 1.04% 2137 0.23% 180 0.85% 699 15.36% 483057 1.13%
18 119823 2.19% 116690 2.15% 5638 0.61% 933 4.42% 699 15.36% 1028962 2.41%
19 149932 2.74% 149217 2.74% 3694 0.40% 1448 6.86% 646 14.20% 1268775 2.97%
20 240433 4.40% 239772 4.41% 8924 0.96% 1354 6.42% 651 14.31% 1901021 4.45%
21 446371 8.16% 445632 8.20% 13893 1.50% 1344 6.37% 670 14.73% 3388267 7.94%
22 360987 6.60% 360147 6.62% 11041 1.19% 1446 6.85% 661 14.53% 2803159 6.57%
23 398617 7.29% 397903 7.32% 10488 1.13% 1358 6.44% 677 14.88% 3061604 7.17%
24 280342 5.13% 279489 5.14% 9931 1.07% 1351 6.40% 674 14.81% 2207056 5.17%
25 117815 2.15% 116680 2.15% 3471 0.38% 1402 6.65% 698 15.34% 1039227 2.44%
26 142820 2.61% 141856 2.61% 5738 0.62% 1376 6.52% 690 15.16% 1210414 2.84%
27 58556 1.07% 57438 1.06% 2022 0.22% 1487 7.05% 691 15.19% 606005 1.42%
28 50633 0.93% 49656 0.91% 1898 0.21% 1444 6.85% 702 15.43% 572460 1.34%
29 77908 1.42% 76893 1.41% 3105 0.34% 1324 6.28% 693 15.23% 756406 1.77%
30 158713 2.90% 157777 2.90% 7067 0.76% 1261 5.98% 683 15.01% 1329591 3.12%
31 2097 0.04% 2084 0.04% 90 0.01% 19 0.09% 311 6.84% 17042 0.04%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7701 238755 4.37% 7665 237621 4.37% 1731 53681 5.80% 61479 1905845 4.47%
1 8960 277784 5.08% 8924 276657 5.09% 1953 60552 6.55% 67647 2097046 4.91%
2 8861 274701 5.02% 8824 273570 5.03% 1561 48398 5.23% 67541 2093757 4.91%
3 7679 238053 4.35% 7645 237008 4.36% 1457 45167 4.88% 58947 1827360 4.28%
4 7753 240354 4.40% 7719 239301 4.40% 1708 52971 5.73% 59184 1834717 4.30%
5 8026 248823 4.55% 7987 247605 4.55% 1759 54545 5.90% 61205 1897347 4.45%
6 9005 279175 5.11% 8950 277473 5.10% 1509 46803 5.06% 67675 2097938 4.92%
7 6704 207826 3.80% 6668 206716 3.80% 1102 34163 3.69% 52091 1614816 3.78%
8 6753 209370 3.83% 6641 205871 3.79% 868 26918 2.91% 52148 1616603 3.79%
9 6929 214816 3.93% 6893 213705 3.93% 684 21216 2.29% 54450 1687947 3.96%
10 7499 232478 4.25% 7464 231386 4.26% 1018 31575 3.41% 59565 1846504 4.33%
11 7676 237959 4.35% 7637 236758 4.35% 1042 32321 3.49% 59762 1852615 4.34%
12 7180 222597 4.07% 7140 221368 4.07% 794 24615 2.66% 55924 1733636 4.06%
13 7188 222839 4.08% 7153 221755 4.08% 919 28489 3.08% 56395 1748245 4.10%
14 6911 214263 3.92% 6876 213158 3.92% 1260 39084 4.23% 54476 1688751 3.96%
15 6262 194138 3.55% 6229 193105 3.55% 861 26709 2.89% 50572 1567738 3.67%
16 7150 221654 4.05% 7112 220491 4.05% 798 24754 2.68% 55667 1725663 4.04%
17 7449 230944 4.22% 7413 229824 4.23% 984 30506 3.30% 59140 1833329 4.30%
18 7172 222356 4.07% 7133 221129 4.07% 958 29727 3.21% 55588 1723213 4.04%
19 6151 190701 3.49% 6115 189577 3.49% 1027 31859 3.45% 48979 1518358 3.56%
20 6750 209250 3.83% 6714 208140 3.83% 1510 46816 5.06% 53308 1652537 3.87%
21 6780 210207 3.84% 6740 208945 3.84% 1817 56346 6.09% 55120 1708715 4.00%
22 6210 192518 3.52% 6172 191335 3.52% 1020 31625 3.42% 50765 1573702 3.69%
23 7619 236214 4.32% 7582 235054 4.32% 1482 45944 4.97% 58897 1825794 4.28%

Top 30 of 3914169 Total URLs
# Hits KBytes URL
1 7651 0.14% 60145 0.14% /robots.txt
2 3792 0.07% 27159 0.06% /blog_image/data1/images/css/d_details/js/engine1/css/js/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_detai
3 3157 0.06% 22613 0.05% /disorders/css/data1/images/d_details/gallery/engine1/js/engine1/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_deta
4 2316 0.04% 16590 0.04% /disorders/css/gallery/data1/images/d_details/js/js/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/
5 1839 0.03% 25170 0.06% /
6 1434 0.03% 13586 0.03% /diseases.php
7 1247 0.02% 8931 0.02% /disorders/css/data1/images/js/d_details/engine1/gallery/d_details/css/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/
8 1112 0.02% 7965 0.02% /disorders/css/gallery/data1/images/d_details/js/js/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_detai
9 944 0.02% 6761 0.02% /disorders/css/gallery/data1/images/d_details/js/js/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_detai
10 894 0.02% 6404 0.02% /blog_image/d_details/css/js/engine1/gallery/data1/images/js/js/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_de
11 850 0.02% 6088 0.01% /js/engine1/css/data1/images/d_details/js/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
12 826 0.02% 5916 0.01% /js/engine1/css/data1/images/d_details/js/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
13 795 0.01% 5694 0.01% /js/engine1/css/data1/images/d_details/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/images/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
14 786 0.01% 5630 0.01% /disorders/css/gallery/data1/images/d_details/js/js/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_detai
15 727 0.01% 5207 0.01% /blog_image/d_details/js/data1/images/css/engine1/gallery/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
16 725 0.01% 10317 0.02% /contact.php
17 725 0.01% 5192 0.01% /js/css/d_details/engine1/gallery/data1/images/js/js/data1/images/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_detail
18 698 0.01% 5004 0.01% /js/engine1/css/consultant/data1/images/d_details/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/
19 696 0.01% 4986 0.01% /disorders/data1/images/engine1/d_details/gallery/css/d_details/js/engine1/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_d
20 682 0.01% 4885 0.01% /disorders/css/gallery/data1/images/d_details/js/js/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_detai
21 680 0.01% 4871 0.01% /js/css/d_details/engine1/gallery/data1/images/js/js/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_detail
22 674 0.01% 4827 0.01% /js/engine1/css/data1/images/d_details/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/images/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
23 645 0.01% 4619 0.01% /disorders/js/engine1/engine1/data1/images/css/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_d
24 633 0.01% 4535 0.01% /disorders/d_details/data1/images/css/gallery/engine1/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_d
25 632 0.01% 4527 0.01% /js/engine1/css/data1/images/d_details/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/images/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
26 616 0.01% 4412 0.01% /blog_image/js/d_details/css/engine1/gallery/data1/images/css/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_detail
27 609 0.01% 4362 0.01% /blog_image/data1/images/css/d_details/engine1/js/gallery/d_details/js/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_detai
28 606 0.01% 4341 0.01% /js/engine1/css/data1/images/d_details/js/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
29 601 0.01% 4305 0.01% /js/engine1/css/data1/images/d_details/js/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
30 598 0.01% 4283 0.01% /js/engine1/css/data1/images/d_details/js/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d

Top 10 of 3914169 Total URLs By KBytes
# Hits KBytes URL
1 175 0.00% 165057 0.39% /images/bg3.jpg
2 85 0.00% 108067 0.25% /data1/images/banner-new.JPG
3 95 0.00% 92501 0.22% /data1/images/banner-new2.jpg
4 112 0.00% 76213 0.18% /researches/A Critical Review of Karvira (Nerium indicum Mill).pdf
5 7651 0.14% 60145 0.14% /robots.txt
6 48 0.00% 49708 0.12% /researches/Clinical Evaluation of Trikatu
7 74 0.00% 49299 0.12% /images/bg5new.JPG
8 83 0.00% 45177 0.11% /data1/images/banner1.jpg
9 66 0.00% 33946 0.08% /images/bg4.jpg
10 78 0.00% 32846 0.08% /gallery/7.jpg

Top 10 of 13906 Total Entry Pages
# Hits Visits URL
1 1839 0.03% 1728 8.80% /
2 73 0.00% 69 0.35% /wordpress
3 82 0.00% 56 0.29% /event
4 48 0.00% 44 0.22% /researches/Clinical Evaluation of Trikatu
5 39 0.00% 35 0.18% /home/trilokayurveda/domains/trilokayurveda.com/public_html/
6 61 0.00% 31 0.16% /wp-admin/css/
7 79 0.00% 22 0.11% /wp-content/
8 47 0.00% 16 0.08% /wp-content/upgrade/
9 18 0.00% 15 0.08% /patient
10 11 0.00% 10 0.05% / (Frequent/consultant/consultant/consultant/consultant/event

Top 10 of 13949 Total Exit Pages
# Hits Visits URL
1 1839 0.03% 1691 8.62% /
2 65 0.00% 64 0.33% /home
3 82 0.00% 60 0.31% /event
4 48 0.00% 44 0.22% /researches/Clinical Evaluation of Trikatu
5 39 0.00% 32 0.16% /home/trilokayurveda/domains/trilokayurveda.com/public_html/
6 61 0.00% 29 0.15% /wp-admin/css/
7 18 0.00% 18 0.09% /patient
8 23 0.00% 15 0.08% /wp-includes/html-api/
9 11 0.00% 10 0.05% / (Frequent/consultant/consultant/consultant/consultant/event
10 79 0.00% 9 0.05% /wp-content/

Top 30 of 4550 Total Sites
# Hits Files KBytes Visits Hostname
1 439775 8.04% 439699 8.09% 3230876 7.57% 13 0.06% 20.171.207.81
2 426408 7.80% 426401 7.84% 3075022 7.21% 30 0.14% 20.171.207.238
3 340492 6.23% 340488 6.26% 2438460 5.71% 17 0.08% 216.73.216.28
4 278491 5.09% 278473 5.12% 1993949 4.67% 26 0.12% 216.73.216.75
5 239699 4.38% 239642 4.41% 1715803 4.02% 31 0.15% 216.73.216.13
6 192238 3.52% 192231 3.54% 1376584 3.23% 91 0.43% 216.73.216.127
7 175910 3.22% 175873 3.23% 1259541 2.95% 58 0.27% 216.73.216.27
8 165902 3.03% 165902 3.05% 1195601 2.80% 9 0.04% 20.171.207.195
9 147726 2.70% 147698 2.72% 1082251 2.54% 23 0.11% 20.171.207.18
10 139202 2.55% 139202 2.56% 1019021 2.39% 4 0.02% 20.171.207.1
11 129440 2.37% 129436 2.38% 935315 2.19% 10 0.05% 20.171.207.239
12 124163 2.27% 124158 2.28% 891631 2.09% 8 0.04% 20.171.207.163
13 99902 1.83% 99898 1.84% 733355 1.72% 8 0.04% 20.171.207.149
14 89431 1.64% 89418 1.64% 640548 1.50% 31 0.15% 216.73.216.120
15 83491 1.53% 83491 1.54% 598305 1.40% 21 0.10% 216.73.216.115
16 78531 1.44% 78531 1.44% 564307 1.32% 10 0.05% 20.171.207.89
17 61570 1.13% 61565 1.13% 444013 1.04% 2 0.01% 20.171.207.171
18 61257 1.12% 61257 1.13% 438369 1.03% 20 0.09% 216.73.216.232
19 60517 1.11% 60517 1.11% 443151 1.04% 2 0.01% 20.171.207.22
20 58197 1.06% 58197 1.07% 417952 0.98% 4 0.02% 20.171.207.39
21 57662 1.05% 57649 1.06% 413142 0.97% 61 0.29% 216.73.216.205
22 54363 0.99% 54360 1.00% 390381 0.91% 1 0.00% 20.171.207.186
23 52917 0.97% 52917 0.97% 383556 0.90% 3 0.01% 20.171.207.10
24 50733 0.93% 50733 0.93% 363492 0.85% 54 0.26% 216.73.216.35
25 45448 0.83% 45448 0.84% 326371 0.76% 1 0.00% 20.171.207.191
26 45419 0.83% 45411 0.84% 325194 0.76% 21 0.10% 216.73.216.4
27 44996 0.82% 44996 0.83% 322223 0.76% 7 0.03% 216.73.216.162
28 44872 0.82% 44872 0.83% 322255 0.76% 2 0.01% 20.171.207.151
29 44389 0.81% 44389 0.82% 319113 0.75% 4 0.02% 20.171.207.216
30 41736 0.76% 41736 0.77% 298782 0.70% 1 0.00% 216.73.216.143

Top 10 of 4550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439775 8.04% 439699 8.09% 3230876 7.57% 13 0.06% 20.171.207.81
2 426408 7.80% 426401 7.84% 3075022 7.21% 30 0.14% 20.171.207.238
3 340492 6.23% 340488 6.26% 2438460 5.71% 17 0.08% 216.73.216.28
4 278491 5.09% 278473 5.12% 1993949 4.67% 26 0.12% 216.73.216.75
5 239699 4.38% 239642 4.41% 1715803 4.02% 31 0.15% 216.73.216.13
6 192238 3.52% 192231 3.54% 1376584 3.23% 91 0.43% 216.73.216.127
7 175910 3.22% 175873 3.23% 1259541 2.95% 58 0.27% 216.73.216.27
8 165902 3.03% 165902 3.05% 1195601 2.80% 9 0.04% 20.171.207.195
9 147726 2.70% 147698 2.72% 1082251 2.54% 23 0.11% 20.171.207.18
10 139202 2.55% 139202 2.56% 1019021 2.39% 4 0.02% 20.171.207.1

Top 30 of 5880 Total Referrers
# Hits Referrer
1 5382466 98.44% - (Direct Request)
2 5280 0.10% https://www.trilokayurveda.com/blog_image/data1/images/engine1/css/js/js/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_deta
3 2253 0.04% https://www.trilokayurveda.com/
4 2232 0.04% https://www.trilokayurveda.com/blog_image/data1/images/css/d_details/js/engine1/css/js/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
5 1512 0.03% https://www.trilokayurveda.com/blog_image/data1/images/d_details/css/js/js/engine1/css/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
6 1368 0.03% https://www.trilokayurveda.com/disorders/css/gallery/data1/images/d_details/js/js/engine1/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_de
7 1254 0.02% https://www.trilokayurveda.com/diseases.php
8 1236 0.02% https://www.trilokayurveda.com/blog_image/data1/images/engine1/css/js/js/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_
9 1056 0.02% https://www.trilokayurveda.com/blog_image/data1/images/engine1/css/js/js/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_
10 780 0.01% https://www.trilokayurveda.com/disorders/css/data1/images/d_details/gallery/engine1/js/engine1/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/
11 723 0.01% https://trilokayurveda.com/
12 720 0.01% https://trilokayurveda.com/js/d_details/gallery/engine1/data1/images/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_d
13 713 0.01% https://www.trilokayurveda.com/blog_image/data1/images/css/d_details/js/engine1/css/js/d_details/d_details/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d
14 564 0.01% https://www.trilokayurveda.com/blog_image/d_details/css/js/engine1/gallery/data1/images/js/js/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_detail
15 528 0.01% https://trilokayurveda.com/js/d_details/engine1/css/images/data1/images/css/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details
16 504 0.01% https://trilokayurveda.com/js/engine1/css/data1/images/d_details/js/d_details/d_details/d_details/d_details/d_details/d_details/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/gallery/d_details/d_details/d_details/d_details/d_deta
17 504 0.01% https://www.trilokayurveda.com/disorders/js/engine1/engine1/data1/images/css/gallery/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/
18 488 0.01% https://www.trilokayurveda.com/css/style.css
19 456 0.01% https://trilokayurveda.com/js/images/css/d_details/engine1/d_details/data1/images/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_d
20 444 0.01% https://www.trilokayurveda.com/disorders/css/data1/images/js/d_details/engine1/gallery/d_details/css/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_details/d_de
